Astronomy Class

 

 

 

 
  Planetary Nebula
Home
Class Handouts
Internet Resources
Bright Galaxies
Bright Globular Clusters
Bright Open Clusters
Bright Nebula
Planetary Nebula
Guide Stars
2007 Star Party Calendar
My Solar Telescopes

 

Catalog of Bright Planetary Nebula
Common Name R.A. Dec. NGC Size Mag. Type Const.
NGC 40 00h 13m 00s 72° 32' N 40 0.6 11 Planetary Cep
NGC 246 00h 47m 00s 11° 53' S 246 3.8 8 Planetary Psc
M76 01h 42m 18s 51° 34' N 650 4.8 12 Planetary Per
IC 289 03h 10m 18s 61° 19' N   0.6 12 Planetary Cas
NGC 1360 03h 33m 18s 25° 51' S 1360 6.5   Planetary For
NGC 1501 04h 07m 00s 60° 55' N 1501 0.9 13 Planetary Cam
NGC 1514 04h 09m 12s 30° 47' N 1514 1.9 10 Planetary Tau
NGC 1535 04h 14m 12s 12° 44' S 1535 0.7 10 Planetary Eri
NGC 2022 05h 42m 06s 09° 05' N 2022 0.3 12 Planetary Ori
IC 2149 05h 56m 18s 46° 07' N   0.1 11 Planetary Aur
IC 2165 06h 21m 42s 12° 59' S   0.1 13 Planetary CMa
NGC 2371 07h 25m 36s 29° 29' N 2371 0.9 13 Planetary Gem
NGC 2392 07h 29m 12s 20° 55' N 2392 0.7 10 Planetary Gem
NGC 2438 07h 41m 48s 14° 44' S 2438 1.1 10 Planetary Pup
NGC 2440 07h 41m 54s 18° 13' S 2440 0.5 11 Planetary Pup
NGC 3132 10h 07m 00s 40° 26' S 3132 0.8 8 Planetary Vel
PLN 272+12.1 10h 07m 00s 41° 27' S   47 8.2 Planetary Vel
NGC 3242 10h 24m 48s 18° 38' S 3242 20.8 9 Planetary Hya
M97 11h 14m 48s 55° 01' N 3587 3.2 11.2 Planetary UMa
NGC 3918 11h 50m 18s 57° 11' S 3918 0.2 8 Planetary Cen
NGC 4361 12h 24m 30s 18° 48' S 4361 1.8 10 Planetary Crv
IC 3568 12h 32m 54s 82° 33' N   0.1 12 Planetary Cam
NGC 6210 16h 44m 30s 23° 49' N 6210 0.2 9 Planetary Her
IC 4634 17h 01m 36s 21° 50' S   0.2 11 Planetary Oph
NGC 6302 17h 13m 42s 37° 06' S 6302 0.8 13 Planetary Sco
NGC 6309 17h 14m 06s 12° 55' S 6309 1.1 11 Planetary Oph
NGC 6337 17h 22m 18s 38° 29' S 6337 0.8   Planetary Sco
NGC 6369 17h 29m 18s 23° 46' S 6369 1.1 13 Planetary Oph
NGC 6445 17h 49m 12s 20° 01' S 6445 0.6 13 Planetary Sgr
NGC 6543 17h 58m 36s 66° 38' N 6543 5.8 9 Planetary Dra
NGC 6572 18h 12m 06s 06° 51' N 6572 0.1 9 Planetary Oph
NGC 6567 18h 13m 42s 19° 05' S 6567 0.1 12 Planetary Sgr
NGC 6629 18h 25m 42s 23° 12' S 6629 0.3 12 Planetary Sgr
NGC 6644 18h 32m 36s 25° 08' S 6644 0.1 12 Planetary Sgr
M57 18h 53m 36s 33° 02' N 6720 2.5 9 Planetary Lyr
NGC 6781 19h 18m 24s 06° 33' N 6781 1.8 12 Planetary Aql
NGC 6790 19h 23m 12s 01° 31' N 6790 0.1 10 Planetary Aql
NGC 6803 19h 31m 18s 10° 03' N 6803 0.1 11 Planetary Aql
NGC 6804 19h 31m 36s 09° 13' N 6804 1.1 12 Planetary Aql
PLN 64+5.1 19h 34m 46s 30° 31' N   8 9.6 Planetary Cyg
NGC 6818 19h 44m 00s 14° 09' S 6818 0.3 10 Planetary Sgr
NGC 6826 19h 44m 48s 50° 31' N 6826 2.3 10 Planetary Cyg
M27 19h 59m 36s 22° 43' N 6853 15.2 8.1 Planetary Vul
NGC 6884 20h 10m 24s 46° 28' N 6884 0.1 13 Planetary Cyg
NGC 6886 20h 12m 42s 19° 59' N 6886 0.1 12 Planetary Sge
NGC 6891 20h 15m 12s 12° 42' N 6891 1.2 12 Planetary Del
IC 4997 20h 20m 12s 16° 45' N   0.03 12 Planetary Sge
NGC 6905 20h 22m 24s 20° 07' N 6905 1.7 12 Planetary Del
NGC 7008 21h 00m 36s 54° 33' N 7008 1.4 13 Planetary Cyg
NGC 7009 21h 04m 12s 11° 22' S 7009 1.7 8 Planetary Aqr
NGC 7026 21h 06m 18s 47° 51' N 7026 0.4 13 Planetary Cyg
NGC 7027 21h 07m 06s 42° 14' N 7027 0.3 10 Planetary Cyg
IC 5217 22h 23m 54s 50° 58' N   0.1 13 Planetary Lac
NGC 7293 22h 29m 36s 20° 48' S 7293 12.8 13.5 Planetary Aqr
NGC 7662 23h 25m 54s 42° 33' N 7662 2.2 9 Planetary And

 

   • Back • Home • Next •