Astronomy Class

 

 

 

 
  Bright Open Clusters
Home
Class Handouts
Internet Resources
Bright Galaxies
Bright Globular Clusters
Bright Open Clusters
Bright Nebula
Planetary Nebula
Guide Stars
2007 Star Party Calendar
My Solar Telescopes
Catalog of Bright Open Clusters
Common Name R.A. Dec. NGC Size Mag. Type Const.
NGC 129 in Cassiopeia 00h 29m 54s 60° 14' N 129 21 6.5 Open cluster bright scattered Cas
NGC 457 in Cassiopeia 01h 19m 06s 58° 20' N 457 13 6.4 Open cluster rich Cas
M103 in Cassiopeia 01h 33m 12s 60° 42' N 581 6 7.4 Open cluster rich Cas
NGC 654 in Cassiopeia 01h 44m 06s 61° 53' N 654 5 6.5 Open cluster dense Cas
NGC 752 in Andromeda 01h 57m 48s 37° 41' N 752 20 6.7 Open cluster bright scattered And
NGC 869 W. in "Dbl. Clust." 02h 19m 00s 57° 09' N 869 30 4 Open cluster dense Per
NGC 884 E. in "Dbl. Clust." 02h 22m 24s 57° 07' N 884 30 4 Open cluster dense Per
M34 in Andromeda 02h 42m 00s 42° 47' N 1039 35 5.2 Open cluster rich Per
NGC 1027 in Cassiopeia 02h 42m 42s 61° 33' N 1027 20 6.7 Open cluster rich Cas
M45, Pleiades in Taurus 03h 47m 24s 24° 07' N 1432 110 3.4 Open Cluster Tau
NGC 1502 in Camelopardus 04h 07m 42s 62° 20' N 1502 8 5.7 Open cluster rich Cam
NGC 1528 in Perseus 04h 15m 24s 51° 14' N 1528 24 6.4 Open cluster dense Per
NGC 1545 in Perseus 04h 20m 54s 50° 15' N 1545 18 6.2 Open cluster rich Per
NGC 1647 in Taurus 04h 46m 00s 19° 04' N 1647 45 6.4 Open cluster bright scattered Tau
NGC 1662 in Orion 04h 48m 30s 10° 56' N 1662 20 6.4 Open cluster scattered Ori
NGC 1746 in Taurus 05h 03m 36s 23° 50' N 1746 42 6 OC bright scattered Tau
M38 in Auriga 05h 28m 42s 35° 50' N 1912 21 6.4 Open cluster rich Aur
NGC 1981 in Orion 05h 35m 12s 04° 26' S 1981 25 4.6 Open cluster bright scattered Ori
Trapezium in Orion 05h 35m 24s 05° 54' S 1980 14   Open cluster with neb. Ori
M36 in Auriga 05h 36m 06s 34° 08' N 1960 12 6 Open cluster rich Aur
M37 in Auriga 05h 52m 04s 32° 33' N 2099 24 5.6 Open cluster dense Aur
NGC 2129 in Gemini 06h 01m 00s 23° 18' N 2129 7 6.7 Open cluster rich Gem
NGC 2169 in Orion 06h 08m 24s 13° 57' N 2169 7 5.9 Open cluster bright scattered Ori
M35 in Gemini 06h 08m 35s 24° 20' N 2168 28 5.1 Open cluster rich Gem
NGC 2232 in Monoceros 06h 26m 36s 04° 45' S 2232 30 3.9 Open cluster bright scattered Mon
NGC 2244 in Monoceros 06h 32m 24s 04° 52' N 2244 24 4.8 Open cluster with neb. Mon
Christmas Tree in Monoceros 06h 41m 06s 09° 53' N 2264 60 3.9 Open cluster with neb. Mon
M41 in Canis Mayor 06h 46m 00s 20° 44' S 2287 38 4.5 Open cluster dense CMa
NGC 2281 in Auriga 06h 49m 18s 41° 04' N 2281 15 5.4 OC bright scattered Aur
NGC 2301 in Monoceros 06h 51m 48s 00° 28' N 2301 12 6 Open cluster dense Mon
M50 in Monoceros 07h 03m 12s 08° 20' S 2323 16 5.9 Open cluster rich Mon
NGC 2354 in Canis Mayor 07h 14m 18s 25° 44' S 2354 20 6.5 Open cluster rich CMa
NGC 2362 in Canis Mayor 07h 18m 48s 24° 57' S 2362 8 4.1 Open cluster dense CMa
M47 in Puppis 07h 36m 36s 14° 30' S 2422 30 4.4 Open cluster dense Pup
NGC 2423 in Puppis 07h 37m 06s 13° 52' S 2423 19 6.7 Open cluster dense Pup
NGC 2439 in Puppis 07h 40m 48s 31° 39' S 2439 10 6.9 Open cluster rich Pup
M46 in Puppis 07h 41m 48s 14° 49' S 2437 27 6.1 Open cluster dense Pup
M93 in Puppis 07h 44m 36s 23° 52' S 2447 22 6.2 OC dense + dark Neb. Pup
NGC 2451 in Puppis 07h 45m 24s 37° 58' S 2451 45 2.8 Open cluster bright scattered Pup
NGC 2477 in Puppis 07h 52m 18s 38° 33' S 2477 27 5.8 Open cluster dense Pup
NGC 2516 in Carina 07h 58m 18s 60° 52' S 2516 30 3.8 Open cluster bright scattered Car
NGC 2527 in Puppis 08h 05m 18s 28° 10' S 2527 22 6.5 Open cluster scattered Pup
NGC 2539 in Puppis 08h 10m 42s 12° 50' S 2539 22 6.5 Open cluster rich Pup
NGC 2547 in Vela 08h 10m 42s 49° 16' S 2547 20 4.7 Open cluster rich Vel
NGC 2546 in Puppis 08h 12m 24s 37° 38' S 2546 41 6.3 Open cluster bright scattered Pup
M48 in Hydra 08h 13m 48s 05° 48' S 2548 54 5.8 Open cluster rich Hya
M44 in Cancer "Praesepe" 08h 40m 06s 19° 59' N 2632 95 3.1 Open cluster bright scattered Cnc
IC 2391 in Vela 08h 40m 12s 53° 04' S   50 2 Open Cluster Vel
NGC 2669 in Vela 08h 44m 54s 52° 58' S 2669 12 6.1 Open cluster Vel
M67 in Cancer 08h 50m 24s 11° 49' N 2682 30 6.9 Open cluster dense Cnc
NGC 3114 in Carina 10h 02m 42s 60° 07' S 3114 35 4.2 Open cluster bright scattered Car
NGC 3228 in Vela 10h 21m 48s 51° 43' S 3228 18 6 Open cluster Vel
NGC 3293 in Carina 10h 35m 48s 58° 14' S 3293 40 4.7 Open cluster rich + Neb. Car
IC 2602 in Carina 10h 43m 12s 64° 24' S   50 1 Open cluster + Neb. Car
NGC 3532 in Carina 11h 06m 24s 58° 40' S 3532 55 3 Open cluster dense Car
NGC 3572 in Carina 11h 10m 24s 60° 14' S 3572 20 6.6 Open cluster with nebulosity Car
NGC 3766 in Centaurus 11h 36m 06s 61° 37' S 3766 12 5.3 Open cluster rich Cen
IC 2944 in Centaurus 11h 36m 36s 63° 02' S   75 4 Open Cluster Cen
NGC 4609 in Crux 12h 42m 18s 62° 58' S 4609 5 6.9 Open Cluster Cru
Jewel Box in Crux 12h 53m 36s 60° 20' S 4755 10 4.2 Open cluster dense Cru
NGC 5281 in Centaurus 13h 46m 36s 62° 54' S 5281 5 5.9 Open cluster bright scattered Cen
NGC 5316 in Centaurus 13h 53m 54s 61° 52' S 5316 14 6 Open cluster Cen
NGC 5460 in Centaurus 14h 07m 36s 48° 19' S 5460 25 5.6 Open cluster bright scattered Cen
NGC 5617 in Centaurus 14h 29m 48s 60° 43' S 5617 10 6.3 Open cluster rich Cen
NGC 5662 in Centaurus 14h 35m 12s 56° 33' S 5662 12 5.5 Open cluster rich Cen
NGC 6025 in Triangulum Aus. 16h 03m 42s 60° 30' S 6025 12 5.1 Open cluster rich TrA
NGC 6067 in Norma 16h 13m 12s 54° 13' S 6067 13 5.6 Open cluster rich Nor
NGC 6087 in Norma 16h 18m 54s 57° 54' S 6087 12 5.4 Open cluster bright scattered Nor
NGC 6124 in Scorpius 16h 25m 36s 40° 40' S 6124 29 5.8 Open cluster rich Sco
NGC 6167 in Norma 16h 34m 24s 49° 36' S 6167 8 6.7 Open cluster Nor
NGC 6193 in Ara 16h 41m 18s 48° 46' S 6193 15 5.2 Open cluster + nebula Ara
NGC 6231 in Scorpius 16h 54m 00s 41° 48' S 6231 15 2.6 OC bright scattered + nebula Sco
NGC 6242 in Scorpius 16h 55m 36s 39° 30' S 6242 9 6.4 Open cluster rich Sco
NGC 6250 in Ara 16h 58m 00s 45° 48' S 6250 8 5.9 Open cluster rich Ara
NGC 6281 in Scorpius 17h 04m 48s 37° 54' S 6281 60 5.4 Open cluster dense Sco
NGC 6322 in Scorpius 17h 18m 30s 42° 57' S 6322 10 6 Open cluster rich Sco
NGC 6383 in Scorpius 17h 34m 48s 32° 34' S 6383 80 5.5 Open cluster rich + nebula Sco
M6, Butterfly in Scorpius 17h 40m 06s 32° 13' S 6405 15 4.2 Open cluster rich Sco
NGC 6416 in Scorpius 17h 44m 24s 32° 21' S 6416 18 5.7 Open cluster scattered Sco
M7 in Scorpius 17h 53m 54s 34° 49' S 6475 80 3.3 Open cluster bright scattered Sco
M23 in Sagittarius 17h 56m 48s 19° 01' S 6494 27 5.5 Open cluster dense Sgr
M21 in Sagittarius 18h 04m 36s 22° 30' S 6531 13 5.9 Open cluster rich Sgr
NGC 6530 in Sagittarius 18h 04m 48s 24° 20' S 6530 15 4.6 Open cluster rich + nebula Sgr
NGC 6604 in Serpens 18h 18m 06s 12° 14' S 6604 60 6.5 Open cluster with nebulosity Ser
M24 in Sagittarius 18h 18m 24s 18° 25' S 6603 5 11 Open cluster dense Sgr
M16, Eagle in Serpens 18h 18m 48s 13° 47' S 6611 35 6 Neb. w/dust & clust. Ser
M18 in Sagittarius 18h 19m 54s 17° 08' S 6613 9 6.9 OC bright scattered + Nebula Sgr
M17, Omega in Sagittarius 18h 20m 48s 16° 11' S 6618 46 6 Neb. with Open Cluster Sgr
NGC 6633 in Ophiuchus 18h 27m 42s 06° 34' N 6633 27 4.6 OC bright scattered Oph
M25 in Sagittarius, IC4725 18h 31m 36s 19° 15' S   32 4 Open cluster Sgr
M26 in Scutum 18h 45m 12s 09° 24' S 6694 15 8 Open cluster rich Sct
M11, Wild Duck in Scutum 18h 51m 06s 06° 16' S 6705 14 5.8 Open cluster dense Sct
NGC 6709 in Aquila 18h 51m 30s 10° 21' N 6709 13 6.7 Open cluster rich Aql
NGC 6811 in Cygnus 19h 38m 12s 46° 34' N 6811 13 6.8 Open cluster dense Cyg
NGC 6871 in Cygnus 20h 05m 54s 35° 47' N 6871 20 5.2 Open cluster rich Cyg
M29 in Cygnus 20h 23m 54s 38° 32' N 6913 7 6.6 Open cluster bright scattered Cyg
NGC 6940 in Vulpecula 20h 34m 36s 28° 18' N 6940 31 6.3 Open cluster rich Vul
M73 in Aquarius 20h 59m 00s 12° 38' S 6994 3 9 Asterism Aqr
M39 in Cygnus 21h 32m 12s 48° 26' N 7092 32 4.6 Open cluster bright scattered Cyg
NGC 7160 in Cepheus 21h 53m 42s 62° 36' N 7160 7 6.1 Open cluster rich Cep
NGC 7209 in Lacerta 22h 05m 12s 46° 30' N 7209 25 6.7 Open cluster bright scattered Lac
NGC 7243 in Lacerta 22h 15m 18s 49° 53' N 7243 21 6.4 Open cluster dense Lac
M52 in Cassiopeia 23h 24m 12s 61° 35' N 7654 13 6.9 Open cluster dense Cas
NGC 7686 in Andromeda 23h 30m 12s 49° 08' N 7686 15 5.6 Open cluster bright scattered And
NGC 7789 in Cassiopeia 23h 57m 00s 56° 44' N 7789 16 6.7 Open cluster dense Cas

 

   Back ] Home ] Next ]