Astronomy Class

 

 

 

 
  Guide Stars
Home
Class Handouts
Internet Resources
Bright Galaxies
Bright Globular Clusters
Bright Open Clusters
Bright Nebula
Planetary Nebula
Guide Stars
2007 Star Party Calendar
My Solar Telescopes

 

Catalog of Guide Stars
Common Name R.A. Dec. Mag. Class Const.
Alpheratz in Andromeda (Alpha) 00h 08m 23s 29° 05' N 2.1 A0 And
Ankaa in Phoenix (Alpha) 00h 26m 17s 42° 18' S 2.4 K0 Phe
Schedar in Cassiopeia (Alpha) 00h 40m 30s 56° 32' N 2.5 K0 Cas
Diphda in Cetus (Beta) 00h 43m 35s 17° 59' S 2.2 K0 Cet
Mirach in Andromeda (Beta) 01h 09m 44s 35° 37' N 2.4 M0 And
Achernar in Eridanus (Alpha) 01h 37m 43s 57° 14' S 0.6 B5 Eri
Almach in Andromeda (Gamma) 02h 03m 54s 42° 20' N 2.3 K0 And
Hamal in Aries (Alpha) 02h 07m 10s 23° 28' N 2.2 K2 Ari
Mira in Cetus (Omicron) 02h 19m 21s 02° 59' S 2 M5 Cet
Polaris in Ursa Minor (Alpha) 02h 31m 51s 89° 16' N 2.1 F8 UMi
Menkar in Cetus (Alpha) 03h 02m 17s 04° 05' N 2.8 M0 Cet
Algol in Perseus (Beta) 03h 08m 10s 40° 57' N 2.9 B8 Per
Mirfak in Perseus (Alpha) 03h 24m 19s 49° 52' N 1.9 F5 Per
Aldebaran in Taurus (Alpha) 04h 35m 55s 16° 31' N 1.1 K5 Tau
Rigel in Orion (Beta) 05h 14m 32s 08° 12' S 0.3 B8 Ori
Capella in Auriga (Alpha) 05h 16m 41s 46° 00' N 0.2 G0 Aur
Bellatrix in Orion (Gamma) 05h 25m 08s 06° 21' N 1.7 B2 Ori
Elnath in Taurus (Beta) 05h 26m 17s 28° 36' N 1.8 B8 Tau
Mintaka in Orion (Delta) (double) 05h 32m 00s 00° 18' S 2.5 B0 Ori
Alnilam in Orion (Epsilon) 05h 36m 13s 01° 12' S 1.8 B0 Ori
Alnitak in Orion (Zeta) 05h 40m 46s 01° 57' S 2 B0 Ori
Saiph in Orion (Kappa) 05h 47m 45s 09° 40' S 2.2 B0 Ori
Betelgeuse in Orion (Alpha) 05h 55m 10s 07° 24' N 0.6 M0 Ori
Menkalinan in Auriga (Beta) 05h 59m 32s 44° 57' N 2.1 A0 Aur
Mirzam in Canis Mayor (Beta) 06h 22m 42s 17° 57' S 2 B1 CMa
Canopus in Carina (Alpha) 06h 23m 57s 52° 42' S -0.9 F0 Car
Alhena in Gemini (Gamma) 06h 37m 43s 16° 24' N 1.9 A0 Gem
Sirius in Canis Major (Alpha) 06h 45m 09s 16° 43' S -1.6 A0 CMa
Adhara in Canis Major (Epsilon) 06h 58m 38s 28° 58' S 1.6 B1 CMa
Wezen in Canis Major (Delta) 07h 08m 24s 26° 24' S 2 F8 CMa
Castor in Gemini (Alpha) 07h 34m 36s 31° 53' N 1.6 A0 Gem
Procyon in Canis Minor (Alpha) 07h 39m 18s 05° 13' N 0.5 F5 CMi
Pollux in Gemini (Beta) 07h 45m 19s 28° 02' N 1.2 K0 Gem
Regor in Vela (Gamma) 08h 09m 32s 47° 20' S 1.9 Oa Vel
Avior in Carina (Epsilon) 08h 22m 31s 59° 31' S 1.7 K3 Car
Delta Velorum 08h 44m 42s 54° 43' S 2 A0 Vel
Suhail in Vela (Lambda) 09h 08m 00s 43° 26' S 2.2 K5 Vel
Miaplacidus in Carina (Beta) 09h 13m 12s 69° 43' S 1.8 A0 Car
Alphard in Hydra (Alpha) 09h 27m 35s 08° 40' S 2.2 K2 Hyd
Regulus in Leo (Alpha) 10h 08m 22s 11° 58' N 1.3 B8 Leo
Algieba in Leo (Gamma) (double) 10h 19m 58s 19° 50' N 2.6 K0 Leo
Dubhe in Ursa Mayor (Alpha) 11h 03m 44s 61° 45' N 2 K0 UMa
Denebola in Leo (Beta) 11h 49m 04s 14° 34' N 2.2 A2 Leo
ACrux (Alpha Crucis) (double) 12h 26m 36s 63° 06' S 1.6 B1 Cru
GaCrux (Gamma Crucis) 12h 31m 10s 57° 07' S 1.6 M3 Cru
Mimosa in Crux (Beta) 12h 47m 43s 59° 41' S 1.5 B1 Cru
Alioth in Ursa Mayor (Epsilon) 12h 54m 02s 55° 58' N 1.7 A0 UMa
Spica in Virgo (Alpha) 13h 25m 11s 11° 10' S 1.2 B2 Vir
Alkaid in Ursa Mayor (Eta) 13h 47m 32s 49° 19' N 1.9 B3 UMa
Hadar in Centaurus (Beta) 14h 03m 49s 60° 22' S 0.9 B1 Cen
Menkent in Centaurus (Theta) 14h 06m 41s 36° 22' S 2.3 K0 Cen
Arcturus in Bootes (Alpha) 14h 15m 40s 19° 11' N 0.2 K0 Boo
Alpha Centauri (double) 14h 39m 37s 60° 50' S 0.1 G2,K4 Cen
Kochab in Ursa Minor (Beta) 14h 50m 42s 74° 09' N 2.2 K5 UMi
Alphecca in Corona Borealis (Alpha) 15h 34m 41s 26° 43' N 2.3 A0 CrB
Antares in Scorpius (Alpha) 16h 29m 24s 26° 26' S 1.1 M1 Sco
Atria (Alpha Triangulum Australis) 16h 48m 40s 69° 02' S 1.9 K2 TrA
Shaula in Scorpius (Lambda) 17h 33m 37s 37° 06' S 1.7 B2 Sco
Rasalhague in Ophiuchus (Alpha) 17h 34m 56s 12° 34' N 2.1 A5 Oph
Sargas in Scorpius (Theta) 17h 37m 19s 43° 00' S 2 F0 Sco
Eltanin in Draco (Gamma) 17h 56m 36s 51° 29' N 2.4 K5 Dra
Kaus Austr. in Sgr. (Epsilon) 18h 24m 10s 34° 23' S 2 A0 Sgr
Vega in Lyra (Alpha) 18h 36m 56s 38° 47' N 0.1 A0 Lyr
Nunki in Sagittarius (Sigma) 18h 55m 16s 26° 18' S 2.1 B3 Sgr
Altair in Aquila (Alpha) 19h 50m 47s 08° 52' N 0.9 A5 Aql
Sadr in Cygnus (Gamma) 20h 22m 14s 40° 15' N 2.3 F8 Cyg
Peacock in Pavo (Alpha) 20h 25m 39s 56° 44' S 2.1 B3 Pav
Deneb in Cygnus (Alpha) 20h 41m 26s 45° 17' N 1.3 A2 Cyg
Enif in Pegasus (Epsilon) 21h 44m 11s 09° 53' N 2.5 K0 Peg
Al Nair in Grus (Alpha) 22h 08m 14s 46° 58' S 2.2 B5 Gru
Beta Grus 22h 42m 40s 46° 53' S 2.2 M3 Gru
Fomalhaut in Piscis Austrinus (Alpha) 22h 57m 39s 29° 37' S 1.3 A3 PsA
Markab in Pegasus (Alpha) 23h 04m 46s 15° 12' N 2.6 A0 Peg

 

 

 

 

 

   Back ] Home ] Next ]